The Nano Ceramic Technology
Product Feature
- Nano Ceramic Technology
- Heat Rejection
- High Infrared Rejection
- High Colour Stability
- High Durability
- 5 Years Warranty
Technical Data Sheet
| Model | 0599 | 2099 | 3099 | 5099 |
| Specification | ||||
| Category | Nano Ceramic | Nano Ceramic | Nano Ceramic | Nano Ceramic |
| Series | Nano Ceramic + ITO Film | Nano Ceramic + ITO Film | Nano Ceramic + ITO Film | Nano Ceramic + ITO Film |
| Warrnty | 5 Years | 5 Years | 5 Years | 5 Years |
| Contruction | ||||
| Ply | 2 | 2 | 2 | 2 |
| Thickness | 2M | 2M | 2M | 2M |
| Metal | - | - | - | - |
| Adhesive | Pressure Sensitive | Pressure Sensitive | Pressure Sensitive | Pressure Sensitive |
| Performance | ||||
| Visible Light Transmission | 05 | 20 | 30 | 50 |
| Ultraviolet Rejected | 99 | 99 | 99 | 99 |
| Total Solar Energy Rejected | 65 | 65 | 65 | 65 |
| Infrared Ray Rejection (1400mn) | 92 | 92 | 92 | 92 |
Warranty
Valid when the window film is maintained in accordance with the instruction stated and properly installed by authorised dealers.
Inquiry - E9 Series Window Film