Nano Ceramic Technology
Product Feature
- Up to 87% infrared ray rejection
- Up to 99% UV protection
- Metal-free ceramic construction
- Colour stability
- Non-reflective surfaces
- Glare reduction
- Various shades of choice
- Interior Fading Protection
- Shatter-proof Properties
Technical Data Sheet
| Model | 0590 | 2090 | 3590 | 4590 |
| Specification | ||||
| Category | Ceramic HD Film | Ceramic HD Film | Ceramic HD Film | Ceramic HD Film |
| Series | Ceramic | Ceramic | Ceramic | Ceramic |
| Contruction | ||||
| Ply | 2 | 2 | 2 | 2 |
| Thickness | 2M | 2M | 2M | 2M |
| Metal | - | - | - | - |
| Adhesive | Pressure Sensitive | Pressure Sensitive | Pressure Sensitive | Pressure Sensitive |
| Performance | ||||
| Visible Light Transmission | 05 | 20 | 30 | 50 |
| Ultraviolet Rejected | 99 | 99 | 99 | 99 |
| Total Solar Energy Rejected | - | - | - | - |
| Infrared Ray Rejection (1400mn) | 35 | 40 | 45 | 50 |
Warranty
Valid when the window film is maintained in accordance with the instruction stated and properly installed by authorised dealers.
Inquiry - E7 Series Window Film